| Knife Measurements | ||
|---|---|---|
| Length, Overall | ||
| Length, Handle to Tip | ||
| Length, Heel to Tip | ||
| Weight (gr) | ||
| Height, Blade at Heel | ||
| Width, At the Handle | ||
| Width, Above the Heel | ||
| Width, At the Middle | ||
| Width, 1cm from Tip | ||
| Halfway, at Spine | ||
| Halfway, 2cm from Edge | ||
| Halfway, 1cm from Edge | ||
| Halfway, 0.5cm from Edge | 
The gyuto is probably the ‘hottest’ Shigefusa knife at the moment. Hereby two knives side-by-side, a kitaeji wa & yo handled gyuto, 240mm in length. Enjoy.